How do all of the Clove shoe specifications compare?Updated 6 months ago
| Classic & Commuter | Solo & Clara | SuperCush™ Forte | SuperCush™ Alto | Strada | |
| Upper material | Clarino™ vegan leather | Clarino™ vegan leather | Clarino™ vegan leather | Ripstop fabric | Clarino™ vegan leather | 
| Midsole system | Classic | Classic | SuperCush™ | SuperCush™ | Classic | 
| Midsole heel stack height/ thickness | 36 mm | 36 mm | 48 mm | 48 mm | 36 mm | 
| Heel-to-toe drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 
| Lacing / Closure system | Adjustable no-tie bungee laces | No-tie elastic strap | Adjustable no-tie bungee laces | Adjustable no-tie flat stretch laces | Adjustable no-tie flat stretch laces or optional flat non-stretch laces. | 
| Tongue design | Slip-on neoprene ankle cuff | Slip-on neoprene ankle cuff | Slip-on neoprene ankle cuff | Asymmetrical tongue | Slip-on neoprene ankle cuff | 
| Outsole | Fluid-channeling, no-slip outsole | Fluid-channeling, no-slip outsole | Fluid-channeling, no-slip outsole | Fluid-channeling, no-slip outsole | Fluid-channeling, no-slip outsole | 
| Fit | True to size  | True to size  | True to size  | True to size  | Fits slightly small Size up by 1/2 of a size. | 
